
Phone Support
National Geographic Maps:
800.962.1643
National Geographic Magazines:
800.NGS.LINE
National Geographic
Catalog/Online Store:
800.437.5521

GPS Compatibility
Note: Waypoint and route transfers work with most handheld GPS units from Magellan, Garmin, Eagle and Lowrance. While TOPO! is PC and Mac compatible, Triton GPS units are only PC compatible. Magellan Triton units can also import maps from TOPO! State Series 4.x, Weekend Explorer 3D, and TOPO! Explorer and Explorer Deluxe for viewing on-screen. Trails Illustrated Explorer products are NOT compatible with Magellan Triton. For more information about compatibility with your Magellan Triton, click here.
| TOPO! State PC & Mac 4.x, TOPO! Explorer, TOPO! Explorer Deluxe, Weekend Explorer 3D, National Parks Explorer 3D, Southern Appalachian Mountains Explorer 3D, Adirondack Park Explorer 3D | State PC 2.X, 3.X, Back Roads Explorer, Back Roads Explorer 3D, GPS USA | |
| Magellan | ||
| Tritona 200, 300, 400, 500, 1500, 2000** | √ | |
| eXplorist 210, 400, 500, 600 | √ | |
| eXplorist XL | √ | |
| SporTrak series | √ | |
| Magellan 315, 320, 330, 410 | √ | √ |
| 2000XL | √ | √ |
| 3000XL | √ | √ |
| 4000XL | √ | √ |
| Meridian Color | √ | |
| Meridian Marine | √ | √ |
| Meridian Gold | √ | √ |
| Meridian Platinum | √ | √ |
| Meridian GPS | √ | √ |
| Meridian XL | √ | √ |
| Trailblazer XL | √ | √ |
| Tracker | √ | √ |
| ColorTRAK | √ | √ |
| NAV DLX 10 | √ | √ |
| NAV 6000, 6500, 6510** | √ | √ |
| GSC 100 | √ | √ |
| **Use none of the above settings | ||
| Triton models are compatible with TOPO! State Series, Weekend Explorer, and TOPO! Explorer ONLY. Trails Illustrated Explorer products are not supported at this time. | ||
| Garmin | ||
| Most USB models | √ | |
| Colorado | √ | |
| Oregon | √ | |
| Nuvi | √ | |
| eTrex | √ | √ |
| eTrex Camo | √ | |
| eTrex Legend | √ | |
| eTrex Legend C, CX & HCx | √ | |
| eTrex Summit (including HC model) | √ | √ |
| eTrex Venture (including CX & HC models) | √ | |
| eTrex Vista | √ | √ |
| eTrex Vista C, Cx, & HCx | √ | |
| Edge 205, 305 | √ | |
| Forerunner 101, 201, 301 | √ | |
| Foretrex 101, 201 | √ | |
| Geko 101, 201, 301 | √ | √ |
| Rino 110, 120, 130 | √ | √ |
| Rino 520 (including HCx model) | √ | |
| Rino 530 (including HCx model) | √ | |
| GPS 12 | √ | √ |
| GPS 12XL | √ | √ |
| GPS 12CS | √ | |
| GPS 38 | √ | √ |
| GPS 40 | √ | √ |
| GPS 45 | √ | √ |
| GPS 45XL | √ | |
| GPS 60 | √ | |
| GPS Map 60, 60C, 60Cx, 60Cs, 60CSx | √ | |
| GPS 72 | √ | √ |
| GPS 76 | √ | √ |
| GPS Map 76 | √ | √ |
| GPS Map 76S, 76C, 76Cx, 76CS, 76CSx | √ | |
| GPS Map 175 | √ | √ |
| GPS Map 230 | √ | √ |
| GPS II, II+ | √ | √ |
| GPS III, III+ | √ | √ |
| GPS III Pilot | √ | |
| GPS V | √ | √ |
| eMap | √ | √ |
| StreetPilot | √ | √ |
| StreetPilot III | √ | √ |
| Quest** | √ | |
| **Use none of the above settings | ||
| Eagle/Lowrance | ||
| Accu Nav Sport | √ | √ |
| Eagle Explorer | √ | √ |
| Eagle Expedition II | √ | √ |
| Eagle Map Guide | √ | √ |
| Eagle AccuMap** | √ | √ |
| Eagle AccuMap 12 | √ | |
| Eagle AccuMap GPS | √ | √ |
| Eagle UltraMap | √ | √ |
| Global Map | √ | √ |
| Global Map 12** | √ | √ |
| Global Map 100** | √ | √ |
| Global Map 1600** | √ | √ |
| Global Map 2000** | √ | √ |
| Global Map Sport | √ | √ |
| Global Nav 12** | √ | √ |
| Global Nav 212** | √ | √ |
| Global Nav 200 | √ | √ |
| Global Nav 310** | √ | √ |
| LMS 160A** | √ | √ |
| LMS 160 Map** | √ | √ |
| **Use none of the above settings | ||
| Suunto (PC Only) *Not compatible with TOPO! Explorer or TOPO! Explorer Deluxe | ||
| X9 | √ | |
| X9i | √ | |
| X9Mi | √ | |

